Decking
Please click on the pictures to enlarge
We cut decking from clear grades of Cedar & Thermowood
Here are some sizes & guideline prices
| Description | Finished size | Timber | Cost updated 18-06-10 |
| Smooth decking with eased edges | 27 x 94mm | Western red Cedar Grade A Clear | £3.40 per M + vat or £34.00 per sqm + vat |
| Smooth decking with eased edges Economy clear grade | 22 x 144mm Sawn finish on rear | Western red Cedar. A mix of 75% grade A 15% may have a few knots | £4.24 per M + vat or £28.26 per sqm + vat |
| Smooth decking with eased edges | 27 x 144mm | Western red Cedar Grade A Clear | £6.20 per M + vat or £41.33 per sqm + vat |
| Smooth decking with eased edges | 22 x 142mm | Thermowood | £2.96 per M + vat or £20.14 per sqm + vat |
| Top Handrail | 38 x 140mm | Western red Cedar Grade A Clear | £9.00 per M + vat |
| Spindle | 38 x 38mm | Western red Cedar Grade A Clear | £2.25 per M + vat |
| Top & bottom rails | 38 x 90mm | Western red Cedar Grade A Clear | £4.30 per M + vat |
| Posts | 94 x 94mm | Western red Cedar Grade A Clear | £9.00 per M + vat |
The Durable Timber Cladding Specialists
Benchmark Timber
Importers Merchants
& Machinists
Phone Sales : 07800662931
Accounts : 01494 435144
Fax: 08712369322
Click here to e mail: sales@benchmarkdesigns.co.uk







